
Henley Summer League 2010
Participating Teams
| Harlow |
| Phoenix & Ranelagh |
| Sonning |
| Wycombe Development |
| Henley |
| Marlow |
| Scarlett Runners |
| Henley Development |
| Wycombe |
Fixtures
| Date | Start | |||||
|---|---|---|---|---|---|---|
| Tue 11/05/10 | 19:00:00 | Henley |
2 | vs | 2 | Harlow |
| 20:00:00 | Phoenix & Ranelagh |
2 | vs | 0 | Scarlet Runners |
|
| 21:00:00 | Henley Dev |
1 | vs | 2 | Wycombe Dev |
|
| Tue 18/05/10 | 19:00:00 | Wycombe |
2 | vs | 0 | Sonning |
| 20:00:00 | Henley |
1 | vs | 0 | Scarlet Runners |
|
| 21:00:00 | Phoenix & Ranelagh |
0 | vs | 0 | Marlow |
|
| Tue 25/05/10 | 19:00:00 | Henley Dev |
vs | Scarlet Runners |
||
| 20:00:00 | Sonning |
vs | Wycombe Dev |
|||
| 21:00:00 | Wycombe |
vs | Henley |
|||
| Tue 01/06/10 | 19:00:00 | Phoenix & Ranelagh |
vs | Harlow |
||
| 20:00:00 | Wycombe Dev |
vs | Scarlet Runners |
|||
| 21:00:00 | Wycombe |
vs | Henley Dev |
|||
| Tue 08/06/10 | 19:00:00 | Henley Dev |
vs | Phoenix & Ranelagh |
||
| 20:00:00 | Wycombe Dev |
vs | Harlow |
|||
| 21:00:00 | Marlow |
vs | Henley |
|||
| Tue 15/06/10 | 19:00:00 | Wycombe |
vs | Scarlet Runners |
||
| 20:00:00 | Sonning |
vs | Henley Dev |
|||
| 21:00:00 | Marlow |
vs | Wycombe Dev |
|||
| Tue 22/06/10 | 19:00:00 | Scarlet Runners |
vs | Marlow |
||
| 20:00:00 | Harlow |
vs | Sonning |
|||
| 21:00:00 | Henley |
vs | Phoenix & Ranelagh |
|||
| Tue 29/06/10 | 19:00:00 | Wycombe |
vs | Wycombe Dev |
||
| 20:00:00 | Henley Dev |
vs | Marlow |
|||
| 21:00:00 | Henley |
vs | Sonning |
|||
| Tue 06/07/10 | 19:00:00 | Harlow |
vs | Marlow |
||
| 20:00:00 | Phoenix & Ranelagh |
vs | Wycombe |
|||
| 21:00:00 | Sonning |
vs | Scarlet Runners |
|||
| Tue 13/07/10 | 19:00:00 | Harlow |
vs | Wycombe |
||
| 20:00:00 | Phoenix & Ranelagh |
vs | Wycombe Dev |
|||
| 21:00:00 | Sonning |
vs | Marlow |
|||
| Tue 20/07/10 | 19:00:00 | Henley Dev |
vs | Harlow |
||
| 20:00:00 | Sonning |
vs | Phoenix & Ranelagh |
|||
| 21:00:00 | Henley |
vs | Wycombe Dev |
|||
| Tue 27/07/10 | 19:00:00 | Wycombe |
vs | Marlow |
||
| 20:00:00 | Scarlet Runners |
vs | Harlow |
|||
| 21:00:00 | Henley |
vs | Henley Dev |
| League Table |
|---|
| Team | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Phoenix & Ranelagh | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| Henley | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| Wycombe | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| Wycombe Dev | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| Marlow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Harlow | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| Henley Dev | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Sonning | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| Scarlet Runners | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
League Rules
- The cost for each game is £50.00. This should be handed to a Henley representative before each game, and must be received on the evening of each game.
- If a team fails to fulfil a fixture, the match fee must still be paid.
- Each team must provide an emergency contact mobile number prior to commencement of the league. Please email this to caroline.jones527@ntlworld.com.
- If you are unable to fulfil a fixture, please phone Caroline Jones (07970 801 974) as soon as you know you are unable to field a team.
- The league is open to teams who play in Div 3 or below of the Trysports league. Higher standard players may only play if part of a genuine development team.
- Games will be 25 minutes each way.
- The first named team must provide the match ball.
- Please ensure that you are ready to start the match at the allocated time in order to ensure the games stick to the schedule.
- Each team is responsible for providing their own umpire – umpires need not hold formal qualifications. Unfortunately, Henley will not be able to provide emergency umpires this year.
- Results must be emailed to caroline.jones527@ntlworld.com or texted to Caroline Jones (07970 801 974) within 24 hours of each game.
- Scoring:
The scoring will be as follows:
3 points for a win
1 point for a draw
If on completion of the league games there is a points tie, the following will used to rank the teams
a) Goal difference
b) Highest number of goals scored
c) Results of the game between the 2 teams.
Results and league tables will be available via the Henley Hockey Club website www.henleyhockeyclub.co.uk. - Each participating team shall be bound by these rules. In case of dispute, the decision of the organisers shall be final.


Henley
Harlow
Scarlet Runners
Wycombe Dev
Sonning
Marlow