
Team Stats:
| P | W | D | L | F | A | GD | |
| League | 6 | 4 | 1 | 1 | 16 | 10 | 6 |
| Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friendly | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Total | 7 | 5 | 1 | 1 | 18 | 11 | 7 |

Scorers:
| Name (Played) : | Goals: | |||
| L | C | F | Total | |
| Iwan Hughes (3) | 6 | 0 | 0 | 6 |
| Guy Sibley (7) | 2 | 0 | 2 | 4 |
| Chris Wade (5) | 4 | 0 | 0 | 4 |
| Ian Rechner (5) | 2 | 0 | 0 | 2 |
| Neill Emmett (4) | 1 | 0 | 0 | 1 |
| Jeremy Hughes-Burne (1) | 1 | 0 | 0 | 1 |
| Chris James (3) | 0 | 0 | 0 | 0 |
| Pablo Bowman (1) | 0 | 0 | 0 | 0 |
| Neil Stevens (4) | 0 | 0 | 0 | 0 |
| Ash Hutton (3) | 0 | 0 | 0 | 0 |
| Nick Shuttleworth (4) | 0 | 0 | 0 | 0 |
| Ed Bowers (2) | 0 | 0 | 0 | 0 |
| Mike Hanbidge (5) | 0 | 0 | 0 | 0 |
| Matthew Fearn (1) | 0 | 0 | 0 | 0 |
| Simon Ward (5) | 0 | 0 | 0 | 0 |
| Alex Kay (4) | 0 | 0 | 0 | 0 |
| Huw Widgery (4) | 0 | 0 | 0 | 0 |
| Ellis Francis (3) | 0 | 0 | 0 | 0 |

History:
| Season | W | D | L | F | A | GD | Pos |
| 2005/6 | 7 | 1 | 11 | 40 | 48 | -8 | 6th |
| 2004/5 | 12 | 2 | 8 | 70 | 53 | 17 | 4th |
| 2003/4 | 13 | 2 | 3 | 59 | 16 | 43 | 2nd |
| 2002/3 | 8 | 0 | 10 | 33 | 38 | -5 | 6th |
| 2001/2 | 8 | 4 | 10 | 46 | 52 | -6 | 6th |
| 2000/1 | 4 | 5 | 11 | 35 | 64 | -29 | 9th |
| 1999/00 | 2 | 6 | 10 | 16 | 41 | -25 | 10th |
| 1998/99 | 5 | 5 | 8 | 32 | 36 | 20 | 6th |

Men's 4th Team Fixtures and Results - 2009/10
| ||||||
| Date | Start | Type | Opposition | Venue | Score | Scorers |
|---|---|---|---|---|---|---|
| September | ||||||
| Sat 12/9/09 | 15.00 | Friendly | Bracknell 2 | Henley HC | - | |
| Sat 19/9/09 | Friendly | Epsom 4 | Unknown | - | ||
| Sat 26/9/09 | 11.30 | Friendly | Rover Oxford 4 | Oxford Brookes University | 2 - 1 | G. Sibley(2) |
| October | ||||||
| Sat 3/10/09 | 15.00 | League | Rover Oxford 4 | Henley HC | 4 - 4 | G. Sibley, I. Rechner, I. Hughes(2) Report |
| Sat 10/10/09 | 15.00 | League | Amersham & Chalfont 4 | Newland Park | 6 - 0 | G. Sibley, I. Hughes(3), J. Hughes-Burne, C. Wade Report |
| Sat 17/10/09 | 15.00 | League | Oxford Hawks 4 | Henley HC | - | |
| Sat 24/10/09 | League | Meadhurst 1 | Unknown | 1 - 0 | C. Wade Report | |
| Sat 31/10/09 | 15.00 | League | City of Oxford 3 | Henley HC | 2 - 1 | I. Hughes, C. Wade Report |
| November | ||||||
| Sat 7/11/09 | League | Bracknell 2 | Unknown | 1 - 4 | I. Rechner Report | |
| Sat 14/11/09 | 15.00 | League | South Bucks 3 | Henley HC | - | |
| Sat 21/11/09 | 12.30 | League | Eastcote 7 | Unknown | 2 - 1 | N. Emmett, C. Wade Report |
| Sat 28/11/09 | League | Newbury & Thatcham 3 | Unknown | - | ||
| December | ||||||
| Sat 5/12/09 | 15.00 | League | West Hampstead 6 | Henley HC | - | |
| Sat 12/12/09 | League | Boyne Hill 1 | Unknown | - | ||
| January | ||||||
| Sat 16/1/10 | League | Rover Oxford 4 | Unknown | - | ||
| Sat 23/1/10 | 15.00 | League | Amersham & Chalfont 4 | Henley HC | - | |
| Sat 30/1/10 | League | Oxford Hawks 4 | Unknown | - | ||
| February | ||||||
| Sat 6/2/10 | 15.00 | League | Meadhurst 1 | Henley HC | - | |
| Sat 13/2/10 | 16.00 | League | City of Oxford 3 | Oxford Brookes University | - | |
| Sat 20/2/10 | 15.00 | League | Bracknell 2 | Henley HC | - | |
| Sat 27/2/10 | 13.30 | League | South Bucks 3 | Herschel Grammar School | - | Report |
| March | ||||||
| Sat 6/3/10 | 15.00 | League | Eastcote 7 | Henley HC | - | |
| Sat 13/3/10 | 15.00 | League | Newbury & Thatcham 3 | Henley HC | - | |
| Sat 20/3/10 | 13.00 | League | West Hampstead 6 | Whitefield School | - | |
| Sat 27/3/10 | 15.00 | League | Boyne Hill 1 | Henley HC | - | |


League: