Men's 3rd Team Fixtures and Results - 2007/8 | ||||||
| Date | Start | Type | Opposition | Venue | Score | Scorers |
|---|---|---|---|---|---|---|
| September | ||||||
| Sat 15/9/07 | 11.30 | Friendly | Sonning 3 | Henley HC | 3 - 3 | G. Merritt(3) Report |
| Sat 22/9/07 | 13.00 | Friendly | Rover Oxford 3 | Oxford Brookes University | 0 - 2 | Report |
| October | ||||||
| Sat 6/10/07 | 13.30 | League | Marlow 2 | Bisham Abbey | 6 - 2 | R. Oldershaw, T. Barrass(3), M. Young, G. Harmer Report |
| Sat 13/10/07 | 13.30 | League | Abingdon 2 | Tilsey Park | 2 - 3 | I. Roberts, C. Cunliffe Report |
| Sat 20/10/07 | 15.00 | League | Ashford 4 | Henley HC | 3 - 0 | D. Wood(2), G. Harmer Report |
| Sat 27/10/07 | 12.30 | League | Birkbeck College 1 | Brentside High School | 2 - 4 | J. Wood, G. Harmer Report |
| November | ||||||
| Sat 3/11/07 | 15.00 | League | Aylesbury 3 | Henley HC | 6 - 2 | D. Wood, R. Oldershaw, J. Wood, E. Newbold, M. Young, B. Fitch Report |
| Sat 10/11/07 | 14.00 | League | Witney 2 | Witney ATP | 2 - 5 | D. Wood, G. Harmer Report |
| Sat 17/11/07 | 15.00 | League | Harrow 2 | Henley HC | 10 - 0 | I. Roberts(2), D. Wood, J. Wood, E. Newbold(2), T. Barrass, M. Young, G. Harmer(2) Report |
| Sat 24/11/07 | 10.30 | League | Sonning 3 | Reading University | 2 - 6 | G. Merritt, T. Barrass Report |
| December | ||||||
| Sat 1/12/07 | 15.00 | League | Hayes 1 | Henley HC | 6 - 1 | T. Barrass(3), G. Harmer(2), B. Fitch Report |
| Sat 8/12/07 | 13.30 | League | South Bucks 3 | Herschel Grammar School | 2 - 1 | E. Newbold, G. Harmer Report |
| January | ||||||
| Sat 12/1/08 | 14.00 | League | Ramgarhia 2 | Featherstone High School | 6 - 1 | I. Roberts, R. Oldershaw(2), T. Barrass(2), C. Cunliffe Report |
| Sat 19/1/08 | 15.00 | League | Marlow 2 | Henley HC | 2 - 3 | I. Roberts, D. Wood Report |
| Sat 26/1/08 | 15.00 | League | Abingdon 2 | Henley HC | 1 - 0 | G. Merritt Report |
| February | ||||||
| Sat 2/2/08 | 15.00 | League | Ashford 4 | Ashford Hockey Club | 6 - 1 | G. Merritt(3), R. Oldershaw, E. Newbold, T. Barrass Report |
| Sat 9/2/08 | 15.00 | League | Birkbeck College 1 | Henley HC | 1 - 0 | T. Barrass Report |
| Sat 16/2/08 | 15.00 | League | Aylesbury 3 | RAF Halton | 4 - 1 | I. Roberts, G. Merritt, R. Oldershaw, C. Cunliffe Report |
| Sat 23/2/08 | 15.00 | League | Witney 2 | Henley HC | 4 - 2 | R. Oldershaw(2), J. Wood, M. Young Report |
| March | ||||||
| Sat 1/3/08 | 14.30 | League | Harrow 2 | West London Academy | 12 - 0 | I. Roberts, G. Merritt(3), R. Oldershaw(3), J. Wood, E. Newbold(2), T. Barrass, G. Harmer Report |
| Sat 8/3/08 | 15.00 | League | Sonning 3 | Henley HC | 4 - 2 | I. Roberts(2), R. Oldershaw, J. Wood Report |
| Sat 15/3/08 | 12.30 | League | Hayes 1 | Unknown | 3 - 2 | D. Wood(2), R. Oldershaw Report |
| Sun 16/3/08 | 13.30 | League | Ramgarhia 2 | Henley HC | 4 - 2 | G. Merritt(2), D. Wood, R. Oldershaw Report |
| Sat 29/3/08 | 15.00 | League | South Bucks 3 | Henley HC | - | |
Team Stats:
| P | W | D | L | F | A | GD | |
| League | 21 | 16 | 0 | 5 | 88 | 38 | 50 |
| Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friendly | 2 | 0 | 1 | 1 | 3 | 5 | -2 |
| Total | 23 | 16 | 1 | 6 | 91 | 43 | 48 |
Scorers:
| Name: | Goals: | |||
| L | C | F | Total | |
| Gordon Merritt | 11 | 0 | 3 | 14 |
| Rob Oldershaw | 14 | 0 | 0 | 14 |
| Tim Barrass | 13 | 0 | 0 | 13 |
| Guy Harmer | 10 | 0 | 0 | 10 |
| Ian Roberts | 9 | 0 | 0 | 9 |
| Darren Wood | 9 | 0 | 0 | 9 |
| Ed Newbold | 7 | 0 | 0 | 7 |
| James Wood | 6 | 0 | 0 | 6 |
| Matt Young | 4 | 0 | 0 | 4 |
| Chip Cunliffe | 3 | 0 | 0 | 3 |
| Ben Fitch | 2 | 0 | 0 | 2 |
History:
| Season | W | D | L | F | A | GD | Pos |
| 2005/6 | 12 | 5 | 5 | 87 | 54 | 33 | 4th |
| 2004/5 | 18 | 0 | 4 | 98 | 44 | 54 | 1st |
| 2003/4 | 12 | 3 | 5 | 82 | 45 | 37 | 4th |
| 2002/3 | 15 | 2 | 3 | 67 | 22 | 45 | 1st |
| 2001/2 | 17 | 2 | 3 | 83 | 19 | 64 | 2nd |
| 2000/1 | 5 | 2 | 15 | 39 | 68 | -29 | 11th |
| 1999/00 | 2 | 2 | 18 | 21 | 115 | -94 | 12th |
| 1998/99 | 13 | 2 | 3 | 65 | 18 | 41 | 1st |