 League: MBBO Division 1
Captain: Ian Heggie
|
|
| Date | Start | Type | Opposition | Venue | Score | Scorers |
|---|
| September |
| Sat 19/9/09 | | Friendly | Epsom 2 | Henley HC | 3 - 6 | |
| Sat 26/9/09 | 13.00 | Friendly | Rover Oxford 2 | Oxford Brookes University | 5 - 4 | |
| October |
| Sat 3/10/09 | 12.00 | League | South Bucks 1 | Herschel Grammar School | 2 - 4 | Report |
| Sat 10/10/09 | 13.30 | League | Sonning 2 | Henley HC | 3 - 2 | D. Herbert, J. Herbert, M. Woolfrey Report |
| Sat 17/10/09 | 13.30 | League | City of Oxford 1 | Henley HC | 1 - 3 | Report |
| Sat 24/10/09 | 14.00 | League | Milton Keynes 2 | Woughton on the Green | - | Report |
| Sat 31/10/09 | 13.30 | League | Old Merchant Taylors 1 | Henley HC | 2 - 3 | I. Heggie, D. Forster
|
| November |
| Sat 7/11/09 | | League | Gerrards Cross 1 | Unknown | 2 - 1 | I. Heggie, A. Price Report |
| Sat 14/11/09 | 13.30 | League | Maidenhead 2 | Henley HC | - | |
| Sat 21/11/09 | | League | Marlow 1 | Unknown | - | |
| Sat 28/11/09 | 13.30 | League | Slough 2 | Henley HC | - | |
| December |
| Sat 5/12/09 | 12.30 | League | Banbury 2 | Unknown | - | |
| Sat 12/12/09 | 13.30 | League | Eastcote 3 | Henley HC | - | |
| January |
| Sat 16/1/10 | 13.30 | League | South Bucks 1 | Henley HC | - | |
| Sat 23/1/10 | | League | Sonning 2 | Unknown | - | |
| Sat 30/1/10 | 13.30 | League | City of Oxford 1 | Unknown | - | |
| February |
| Sat 6/2/10 | 13.30 | League | Milton Keynes 2 | Henley HC | - | |
| Sat 13/2/10 | | League | Old Merchant Taylors 1 | Unknown | - | |
| Sat 20/2/10 | 13.30 | League | Gerrards Cross 1 | Henley HC | - | |
| Sat 27/2/10 | | League | Maidenhead 2 | Unknown | - | Report |
| March |
| Sat 6/3/10 | 13.30 | League | Marlow 1 | Henley HC | - | |
| Sat 13/3/10 | | League | Slough 2 | Altwood School | - | |
| Sat 20/3/10 | 13.30 | League | Banbury 2 | Henley HC | - | |
| Sat 27/3/10 | 14.00 | League | Eastcote 3 | Unknown | - | |