
Team Stats:
| P | W | D | L | F | A | GD | |
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Scorers:
| Name (Played) : | Goals: | |||
| L | C | F | Total | |

History:
| Season | W | D | L | F | A | GD | Pos |
| 2005/6 | 12 | 1 | 9 | 60 | 46 | 14 | 5th |
| 2004/5 | 6 | 3 | 13 | 46 | 71 | -25 | 11th |
| 2003/4 | 18 | 4 | 0 | 92 | 23 | 69 | 1st |
| 2002/3 | 19 | 1 | 2 | 98 | 21 | 77 | 2nd |
| 2001/2 | 7 | 4 | 9 | 55 | 42 | -13 | 7th |
| 2000/1 | 7 | 4 | 11 | 47 | 67 | -20 | 9th |

Men's 2nd Team Fixtures and Results - 2010/11
![]() | ||||||
| Date | Start | Type | Opposition | Venue | Score | Scorers |
|---|---|---|---|---|---|---|


