
Team Stats:
| P | W | D | L | F | A | GD | |
| League | 15 | 2 | 3 | 10 | 31 | 46 | -15 |
| Cup | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
| Friendly | 2 | 1 | 0 | 1 | 6 | 5 | 1 |
| Total | 18 | 3 | 3 | 12 | 37 | 55 | -18 |

Scorers:
| Name (Played) : | Goals: | |||
| L | C | F | Total | |
| Rich Woolfrey (13) | 4 | 0 | 2 | 6 |
| Ed Foster (15) | 6 | 0 | 0 | 6 |
| Tony Gaze (14) | 5 | 0 | 0 | 5 |
| Geoff Joseph (12) | 3 | 0 | 2 | 5 |
| Jonny Taylor (10) | 3 | 0 | 0 | 3 |
| Chris Green (12) | 2 | 0 | 1 | 3 |
| Dan Herbert (13) | 1 | 0 | 1 | 2 |
| Jody Measures (13) | 2 | 0 | 0 | 2 |
| James Baker (12) | 0 | 0 | 0 | 0 |
| Harry Shiplake (1) | 0 | 0 | 0 | 0 |
| Rob Mortimer (14) | 0 | 0 | 0 | 0 |
| Chris Meads (7) | 0 | 0 | 0 | 0 |
| Roy Cox (14) | 0 | 0 | 0 | 0 |
| Oscar Wiseman (1) | 0 | 0 | 0 | 0 |
| Harvey Richardson (1) | 0 | 0 | 0 | 0 |
| Jacob Cooke (1) | 0 | 0 | 0 | 0 |
| Peter Hunter (12) | 0 | 0 | 0 | 0 |
| Teddy Lake-Shipman (1) | 0 | 0 | 0 | 0 |
| Ali Slay (1) | 0 | 0 | 0 | 0 |
| Neal Dolphin (1) | 0 | 0 | 0 | 0 |
| Ben John (8) | 0 | 0 | 0 | 0 |
| Jack Draycott (1) | 0 | 0 | 0 | 0 |
| Jamie Haworth (1) | 0 | 0 | 0 | 0 |

History:
| Season | W | D | L | F | A | GD | Pos |
| 2009/10 | 10 | 2 | 10 | 64 | 58 | 6 | 7th |
|
Captain: R. Woolfrey Top Scorer: P. Chedzey (14) Best Player: R. Cox |
|||||||
| 2008/9 | 8 | 2 | 12 | 70 | 76 | -6 | 8th |
|
Captain: R. Mortimer Top Scorer: A. Slay (16) Best Player: J. Clifford |
|||||||
| 2007/8 | 11 | 2 | 9 | 72 | 71 | 1 | 6th |
|
Captain: R. Mortimer Top Scorer: R. Wood(17) Best Player: P. Latham |
|||||||
| 2006/7 | 9 | 3 | 10 | 66 | 72 | -6 | 7th |
|
Captain: R. Woolfrey Top Scorer:R. Wood(17) Best Player: E. Foster |
|||||||
| 2005/6 | 16 | 4 | 2 | 91 | 37 | 54 | 1st |
|
Captain: R. Woolfrey Top Scorer: C. Green/R. Wood(19) Best Player: R. Mortimer |
|||||||
| 2004/5 | 15 | 1 | 6 | 99 | 61 | 38 | 2nd |
|
Captain: R. Woolfrey Top Scorer: R. Wood/R. Woolfrey(20) Best Player: R. Wood |
|||||||
| 2003/4 | 7 | 3 | 12 | 49 | 64 | -15 | 11th |
|
Captain: J. Baker Top Scorer: R. Mortimer(12) Best Player: C. Green |
|||||||
| 2002/3 | 7 | 3 | 12 | 51 | 70 | -19 | 8th |
|
Captain: J. Baker Top Scorer: C. Green(11) Best Player: R. Mortimer |
|||||||
| 2001/2 | 18 | 2 | 2 | 88 | 30 | 58 | 1st |
|
Captain: M. Woolfrey Top Scorer: B. Simmons(26) Best Player: - |
|||||||
| 2000/1 | 15 | 3 | 4 | 71 | 40 | 31 | 2nd |
|
Captain: M. Woolfrey Top Scorer: C. Green Best Player: - |
|||||||

Men's 1st Team Fixtures and Results - 2011/12
| ||||||
| Date | Start | Type | Opposition | Venue | Score | Scorers |
|---|---|---|---|---|---|---|
| September | ||||||
| Tue 13/9/11 | Friendly | Ashford(Middx) 1 | Unknown | 3 - 1 | R. Woolfrey, C. Green, G. Joseph Report | |
| Sat 24/9/11 | Friendly | Winchester 1 | Unknown | 3 - 4 | R. Woolfrey, D. Herbert, G. Joseph Report | |
| October | ||||||
| Sat 1/10/11 | 13:30 | League | Marlow 1 | Wallingford School | 0 - 5 | Report |
| Sat 8/10/11 | 10.30 | League | Sonning 1 | Sonning Hockey Club | 3 - 4 | C. Green, T. Gaze, J. Taylor Report |
| Sat 15/10/11 | 14.00 | League | Maidenhead 1 | Altwood School | 3 - 3 | D. Herbert, T. Gaze, G. Joseph Report |
| Sat 22/10/11 | 13:30 | League | Oxford Hawks 2 | Henley HC | 1 - 2 | G. Joseph Report |
| Sun 23/10/11 | 14.00 | Cup | Guernsey 1 | Henley HC | 0 - 4 | Report |
| Sat 29/10/11 | 14.00 | League | Old Merchant Taylors 1 | Merchant Taylors School | 2 - 5 | E. Foster(2) Report |
| November | ||||||
| Sat 5/11/11 | 13:30 | League | PHC Chiswick 1 | Henley HC | 4 - 3 | R. Woolfrey, C. Green, E. Foster, J. Measures Report |
| Sat 12/11/11 | 13:15 | League | Wallingford 1 | Wallingford Hockey Club | 2 - 4 | R. Woolfrey, J. Taylor Report |
| Sat 19/11/11 | 13:30 | League | Rover Oxford 1 | Henley HC | 2 - 3 | E. Foster, T. Gaze Report |
| Sat 26/11/11 | 14.30 | League | Wycombe 2 | Cressex | 1 - 2 | T. Gaze Report |
| December | ||||||
| Sat 3/12/11 | 13:30 | League | Eastcote 1 | Henley HC | 3 - 4 | R. Woolfrey, E. Foster, J. Taylor Report |
| Sat 10/12/11 | 12.00 | League | Ashford(Middx) 1 | Ashford Hockey Club | 3 - 3 | R. Woolfrey, J. Measures, T. Gaze Report |
| January | ||||||
| Sat 14/1/12 | 15:00 | League | Marlow 1 | Unknown | 2 - 2 | E. Foster, G. Joseph Report |
| Sat 21/1/12 | 13:30 | League | Sonning 1 | Henley HC | 5 - 0 | Report |
| Sat 28/1/12 | 13:30 | League | Maidenhead 1 | Henley HC | 0 - 2 | Report |
| February | ||||||
| Sat 4/2/12 | 15.00 | League | Oxford Hawks 2 | Banbury Road North | 0 - 4 | Report |
| Sat 11/2/12 | 13:30 | League | Old Merchant Taylors 1 | Henley HC | - | |
| Sat 18/2/12 | 13:00 | League | PHC Chiswick 1 | Unknown | - | |
| Sat 25/2/12 | 13:30 | League | Wallingford 1 | Henley HC | - | |
| March | ||||||
| Sat 3/3/12 | 13:00 | League | Rover Oxford 1 | Oxford Brookes University | - | |
| Sat 10/3/12 | 13:30 | League | Wycombe 2 | Henley HC | - | |
| Sat 17/3/12 | 13.30 | League | Eastcote 1 | Eastcote Hockey Club | - | |
| Sat 24/3/12 | 13:30 | League | Ashford(Middx) 1 | Henley HC | - | |


League: