Ladies 4th Team Fixtures and Results - 2007/8 | ||||||
| Date | Start | Type | Opposition | Venue | Score | Scorers |
|---|---|---|---|---|---|---|
| September | ||||||
| Sat 1/9/07 | 11.30 | Friendly | Bracknell 4 | Henley HC | - | |
| Sat 8/9/07 | 15.00 | Friendly | Banbury 4 | Henley HC | - | |
| Sat 22/9/07 | 11.30 | League | Milton Keynes 4 | Henley HC | - | |
| Sat 29/9/07 | 10.00 | League | Oxford Hawks 4 | Unknown | - | |
| October | ||||||
| Sat 6/10/07 | 10.00 | League | Reading 4 | Henley HC | 3 - 2 | Report |
| Sat 13/10/07 | 12.30 | League | Banbury 4 | Drayton School | 4 - 0 | Report |
| Sat 27/10/07 | League | Reading 3a | Henley HC | 5 - 2 | Report | |
| November | ||||||
| Sat 3/11/07 | 10.00 | League | Marlow 4 | Cressex | 0 - 1 | Report |
| Sat 10/11/07 | 16.30 | League | Abingdon 4 | Henley HC | - | |
| Sat 17/11/07 | 11.30 | League | Bicester 4 | Henley HC | - | |
| Sat 24/11/07 | 10.00 | League | Wycombe Rye Ladies 4 | Cressex | - | |
| December | ||||||
| Sat 1/12/07 | League | Milton Keynes 4 | Unknown | 1 - 3 | J. Weller Report | |
| Sat 8/12/07 | Friendly | Maidenhead 4 | Unknown | - | ||
| Sat 15/12/07 | 10.00 | Friendly | Phoenix & Ranelagh 4 | Unknown | - | |
| January | ||||||
| Sat 5/1/08 | 10.00 | Friendly | Banbury 4 | Henley HC | - | |
| Sat 12/1/08 | 12.00 | Friendly | Kidlington 4 | Unknown | - | |
| Sat 19/1/08 | 10.00 | League | Oxford Hawks 4 | Henley HC | 1 - 0 | C. Blundell Report |
| Sat 26/1/08 | 12.00 | League | Reading 4 | Unknown | 2 - 5 | Report |
| February | ||||||
| Sat 2/2/08 | 10.00 | League | Banbury 4 | Henley HC | 3 - 3 | Report |
| Sat 9/2/08 | 10.00 | League | Reading 3a | Unknown | 2 - 2 | J. Green Report |
| Sat 16/2/08 | 12.00 | Friendly | Windsor 4 | Unknown | - | |
| Sat 23/2/08 | 10.00 | League | Marlow 4 | Henley HC | 0 - 1 | Report |
| March | ||||||
| Sat 1/3/08 | 10.30 | League | Abingdon 4 | Unknown | 4 - 2 | Report |
| Sat 8/3/08 | 11.30 | League | Bicester 4 | Unknown | 1 - 10 | Report |
| Sat 15/3/08 | 10.00 | League | Wycombe Rye Ladies 4 | Henley HC | - | |
| Sat 29/3/08 | 10.00 | Friendly | Phoenix & Ranelagh 4 | Henley HC | - | |
Team Stats:
| P | W | D | L | F | A | GD | |
| League | 12 | 5 | 2 | 5 | 26 | 31 | -5 |
| Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 5 | 2 | 5 | 26 | 31 | -5 |
Scorers:
| Name: | Goals: | |||
| L | C | F | Total | |
| Joyce Green | 1 | 0 | 0 | 1 |
| Catie Blundell | 1 | 0 | 0 | 1 |
| J Weller | 1 | 0 | 0 | 1 |
History:
| Season | W | D | L | F | A | GD | Pos |