
Team Stats:
| P | W | D | L | F | A | GD | |
| League | 17 | 4 | 3 | 10 | 16 | 43 | -27 |
| Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friendly | 2 | 1 | 0 | 1 | 3 | 5 | -2 |
| Total | 19 | 5 | 3 | 11 | 19 | 48 | -29 |

Scorers:
| Name (Played) : | Goals: | |||
| L | C | F | Total | |
| Caz Shaw (9) | 8 | 0 | 1 | 9 |
| Lucy Rutland (7) | 3 | 0 | 0 | 3 |
| Joyce Green (5) | 2 | 0 | 0 | 2 |
| Sarah McWilliam (4) | 1 | 0 | 0 | 1 |
| Lisa Dyer (3) | 1 | 0 | 0 | 1 |
| Catie Blundell (2) | 0 | 0 | 1 | 1 |
| Sarah Drummond (6) | 0 | 0 | 0 | 0 |
| Caroline Jones (6) | 0 | 0 | 0 | 0 |
| Keira (1) | 0 | 0 | 0 | 0 |
| Kate Remenyi (1) | 0 | 0 | 0 | 0 |
| Mel Spiers (4) | 0 | 0 | 0 | 0 |
| Kate Forster (1) | 0 | 0 | 0 | 0 |
| Lianne Wright (2) | 0 | 0 | 0 | 0 |
| Becky Wrigley (4) | 0 | 0 | 0 | 0 |
| Sue Pitcher (7) | 0 | 0 | 0 | 0 |
| Dawn Cheeseman (1) | 0 | 0 | 0 | 0 |
| Rachel Birch (1) | 0 | 0 | 0 | 0 |
| Sue Burrell (5) | 0 | 0 | 0 | 0 |
| Sarah (1) | 0 | 0 | 0 | 0 |
| Ann Clough (4) | 0 | 0 | 0 | 0 |
| Clough (1) | 0 | 0 | 0 | 0 |
| Alice Gann (2) | 0 | 0 | 0 | 0 |
| Sue Noble (2) | 0 | 0 | 0 | 0 |
| Lyndsay Rockey (3) | 0 | 0 | 0 | 0 |
| Amie Fairbairn (6) | 0 | 0 | 0 | 0 |

History:
| Season | W | D | L | F | A | GD | Pos |

Ladies 4th Team Fixtures and Results - 2009/10
![]()
| ||||||
| Date | Start | Type | Opposition | Venue | Score | Scorers |
|---|---|---|---|---|---|---|
| September | ||||||
| Sat 5/9/09 | 11.45 | Friendly | Wycombe 4 | Henley HC | 2 - 1 | C. Blundell, C. Shaw Report |
| Sat 12/9/09 | Friendly | Newbury 4 | Altwood School | - | ||
| Sat 19/9/09 | 10.00 | League | Kidlington 4 | Henley HC | 1 - 3 | C. Shaw Report |
| Sat 26/9/09 | 15.30 | League | Aylesbury 4 | Meadowcroft | 1 - 4 | C. Shaw Report |
| October | ||||||
| Sat 3/10/09 | 10.00 | League | Sonning 4 | Henley HC | 0 - 0 | Report |
| Sat 10/10/09 | League | Maidenhead 4 | Altwood School | 0 - 3 | Report | |
| Sat 17/10/09 | 10.00 | League | Bicester 4 | Henley HC | 0 - 0 | Report |
| Sat 24/10/09 | 11.45 | Friendly | Maidenhead 4 | Henley HC | 1 - 4 | Report |
| Sat 31/10/09 | 14.00 | League | Banbury 4 | Banbury Hockey Club | 2 - 6 | L. Rutland Report |
| November | ||||||
| Sat 7/11/09 | 10.00 | League | Amersham & Chalfont 4 | Henley HC | 3 - 0 | J. Green, C. Shaw, L. Rutland Report |
| Sat 14/11/09 | 12.00 | League | City of Oxford 4 | Unknown | 2 - 0 | C. Shaw, L. Dyer Report |
| Sat 21/11/09 | 10.00 | League | Phoenix & Ranelagh 4 | Henley HC | 0 - 4 | Report |
| Sat 28/11/09 | League | Oxford Hawks 4 | Unknown | 0 - 6 | Report | |
| December | ||||||
| Sat 5/12/09 | League | Abingdon 4 | Henley HC | 0 - 3 | Report | |
| Sat 12/12/09 | 12.30 | Friendly | Windsor 4 | Windsor Boys School | - | |
| Sat 19/12/09 | 11.30 | Friendly | Phoenix & Ranelagh 4 | Rivermead Leisure Centre | - | |
| January | ||||||
| Sat 9/1/10 | 10.00 | Friendly | Wycombe 4 | Cressex | - | Report |
| Sat 16/1/10 | League | Kidlington 4 | Unknown | - | ||
| Sat 23/1/10 | 11.45 | League | Aylesbury 4 | Henley HC | 0 - 4 | Report |
| Sat 30/1/10 | League | Sonning 4 | Unknown | 2 - 1 | C. Shaw(2) Report | |
| February | ||||||
| Sat 6/2/10 | 10.00 | League | Maidenhead 4 | Henley HC | 1 - 4 | S. McWilliam Report |
| Sat 13/2/10 | 10.00 | League | Bicester 4 | Cooper School | 1 - 0 | L. Rutland Report |
| Sat 20/2/10 | 10.00 | Friendly | Windsor 4 | Henley HC | - | |
| Sat 27/2/10 | League | Banbury 4 | Henley HC | 3 - 3 | J. Green, C. Shaw(2) Report | |
| March | ||||||
| Sat 6/3/10 | 16.30 | League | Amersham & Chalfont 4 | Newland Park | 0 - 2 | Report |
| Sat 13/3/10 | League | City of Oxford 4 | Unknown | - | ||
| Sat 20/3/10 | 10.00 | League | Phoenix & Ranelagh 4 | Rivermead Leisure Centre | - | |
| Sat 27/3/10 | 16.30 | League | Oxford Hawks 4 | Henley HC | - | |
| April | ||||||
| Sat 10/4/10 | League | Abingdon 4 | Unknown | - | ||



League: