Ladies 3rd Team Fixtures and Results - 2007/8 | ||||||
| Date | Start | Type | Opposition | Venue | Score | Scorers |
|---|---|---|---|---|---|---|
| September | ||||||
| Sat 1/9/07 | 10.00 | Friendly | Wycombe Rye Ladies 3 | Unknown | - | |
| Sat 8/9/07 | 13.30 | Friendly | Banbury 3 | Henley HC | - | |
| Sat 15/9/07 | 10.00 | League | City of Oxford 3 | Henley HC | - | |
| Sat 22/9/07 | 10.00 | League | Reading 3 | Unknown | - | |
| Sat 29/9/07 | 10.00 | League | Oxford Hawks 3 | Henley HC | - | |
| October | ||||||
| Sat 6/10/07 | 11.30 | League | Wychwood 3 | Henley HC | - | |
| Sat 13/10/07 | 10.00 | League | Aylesbury 3 | Henley HC | 0 - 4 | Report |
| Sat 20/10/07 | 10.30 | League | West Witney 3 | Unknown | 0 - 3 | Report |
| Sat 27/10/07 | 10.00 | League | Amersham & Chalfont 3 | Henley HC | 1 - 4 | Report |
| November | ||||||
| Sat 3/11/07 | 11.30 | League | Wallingford 3 | Henley HC | 2 - 1 | Report |
| Sat 10/11/07 | 11.00 | League | Wycombe Rye Ladies 3 | Unknown | 2 - 2 | Report |
| Sat 17/11/07 | 10.00 | League | Bicester 3 | Henley HC | - | |
| Sat 24/11/07 | 10.30 | League | Oxford University 3 | Iffley Road Astroturf | - | |
| December | ||||||
| Sat 1/12/07 | 14.00 | League | City of Oxford 3 | Unknown | - | |
| Sat 8/12/07 | Friendly | Maidenhead 3 | Unknown | - | ||
| January | ||||||
| Sat 5/1/08 | 11.30 | Friendly | Banbury 3 | Henley HC | - | |
| Sat 12/1/08 | 10.00 | Friendly | Wychwood 3 | Henley HC | - | |
| Sat 19/1/08 | 16.30 | League | Reading 3 | Henley HC | 1 - 3 | R. Kenyon Report |
| Sat 26/1/08 | 16.30 | League | Oxford Hawks 3 | Unknown | - | |
| February | ||||||
| Sat 2/2/08 | 13.00 | League | Wychwood 3 | Unknown | - | |
| Sat 9/2/08 | 14.00 | League | Aylesbury 3 | Unknown | - | |
| Sat 16/2/08 | 16.30 | League | West Witney 3 | Henley HC | - | |
| Sat 23/2/08 | 14.00 | League | Amersham & Chalfont 3 | Unknown | - | |
| March | ||||||
| Sat 1/3/08 | League | Wallingford 3 | Unknown | - | ||
| Sat 8/3/08 | 10.00 | League | Wycombe Rye Ladies 3 | Henley HC | - | |
| Sun 9/3/08 | 11.30 | League | Oxford University 3 | Henley HC | - | |
| Sat 15/3/08 | 11.30 | League | Bicester 3 | Unknown | - | |
Team Stats:
| P | W | D | L | F | A | GD | |
| League | 6 | 1 | 1 | 4 | 6 | 17 | -11 |
| Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 1 | 1 | 4 | 6 | 17 | -11 |
Scorers:
| Name: | Goals: | |||
| L | C | F | Total | |
| Ruth Kenyon | 1 | 0 | 0 | 1 |
History:
| Season | W | D | L | F | A | GD | Pos |