
Team Stats:
| P | W | D | L | F | A | GD | |
| League | 11 | 4 | 1 | 6 | 17 | 25 | -8 |
| Cup | 3 | 2 | 0 | 1 | 6 | 6 | 0 |
| Friendly | 4 | 1 | 0 | 3 | 9 | 14 | -5 |
| Total | 18 | 7 | 1 | 10 | 32 | 45 | -13 |

Scorers:
| Name (Played) : | Goals: | |||
| L | C | F | Total | |
| Rachel Herbert (4) | 6 | 0 | 0 | 6 |
| Esme Walker (3) | 0 | 3 | 2 | 5 |
| Emma Hedges (3) | 3 | 0 | 1 | 4 |
| Nat Hughes (2) | 0 | 3 | 0 | 3 |
| Serena Hickman (1) | 0 | 2 | 0 | 2 |
| Emily James (2) | 0 | 1 | 1 | 2 |
| Hayley Rogers (1) | 0 | 1 | 0 | 1 |
| Cleo Lyn (1) | 1 | 0 | 0 | 1 |
| Becky Karver (1) | 1 | 0 | 0 | 1 |
| Jen Buckham (1) | 0 | 0 | 1 | 1 |
| Georgie Metcalfe (1) | 1 | 0 | 0 | 1 |

History:
| Season | W | D | L | F | A | GD | Pos |

Ladies 1st Team Fixtures and Results - 2011/12
| Date | Start | Type | Opposition | Venue | Score | Scorers |
|---|---|---|---|---|---|---|
| September | ||||||
| Sat 3/9/11 | 12.00 | Friendly | Epsom 1 | Henley HC | 3 - 6 | E. Walker(2), J. Buckham Report |
| Sat 10/9/11 | 12.00 | Cup | Oxfordshire Tournament | Henley HC | 0 - 4 | E. Walker(2), S. Hickman(2) Report |
| Sat 17/9/11 | 12.00 | Friendly | Banbury 1 | Banbury Hockey Club | 2 - 3 | E. James, E. Hedges Report |
| Sat 24/9/11 | 12.00 | League | Wycombe 1 | Wallingford School | 0 - 1 | Report |
| October | ||||||
| Sat 1/10/11 | 12.30 | League | Tulse Hill & Dulwich 1 | Dulwich College | 1 - 3 | B. Karver Report |
| Sat 8/10/11 | 1.30 | League | Teddington 1s | Teddington School | 1 - 7 | R. Herbert Report |
| Sat 15/10/11 | 11.45 | League | Brighton & Hove 1s | Henley HC | 1 - 2 | C. Lyn Report |
| Sat 22/10/11 | 12.00 | League | East Grinstead 1s | East Grinstead Sports Club | 0 - 1 | Report |
| Sun 30/10/11 | 13.30 | Cup | Sonning 1s | Henley HC | 4 - 1 | E. James, E. Walker, N. Hughes(2) Report |
| November | ||||||
| Sat 5/11/11 | 10.45 | League | Oxford 1s | Henley HC | 2 - 1 | Report |
| Sat 12/11/11 | 11.00 | League | Banbury 1s | Drayton School | 2 - 2 | Report |
| Sat 19/11/11 | 11:45 | League | Oxford University 1s | Henley HC | 1 - 0 | G. Metcalfe Report |
| Sat 26/11/11 | 14:30 | League | Harrow 1s | Jewish Free School (Kingsbury) | 3 - 2 | R. Herbert, E. Hedges(2) Report |
| Sun 27/11/11 | 13:30 | Cup | Letchworth 1s | Henley HC | 2 - 1 | H. Rogers, N. Hughes Report |
| January | ||||||
| Sat 7/1/12 | 12:00 | Friendly | Southampton 1s | Unknown | 3 - 2 | Report |
| Sat 14/1/12 | 11:45 | Friendly | London Wayfarers 1s | Henley HC | 1 - 3 | Report |
| Sat 28/1/12 | 11:30 | League | Wycombe 1s | Cressex | 2 - 4 | R. Herbert(2) Report |
| February | ||||||
| Sat 4/2/12 | 11:45 | League | Tulse Hill & Dulwich 1s | Henley HC | 4 - 2 | R. Herbert(2), E. Hedges Report |
| Sun 5/2/12 | Cup | Wootton Bassett 1s | Henley HC | - | ||
| Sat 11/2/12 | 11:45 | League | Teddington 1s | Henley HC | - | |
| Sat 18/2/12 | 12.00 | League | Brighton & Hove 1s | Sussex University | - | |
| Sat 25/2/12 | 11:45 | League | East Grinstead 1s | Henley HC | - | |
| March | ||||||
| Sat 3/3/12 | 12.00 | League | Oxford 1s | Headington School | - | |
| Sat 10/3/12 | 11:45 | League | Banbury 1s | Henley HC | - | |
| Sat 17/3/12 | 13.00 | League | Oxford University 1s | Iffley Road Astroturf | - | |
| Sat 24/3/12 | 11.45 | League | Harrow 1s | Henley HC | - | |


League: