Ladies 1st Team Fixtures and Results - 2007/8 | ||||||
| Date | Start | Type | Opposition | Venue | Score | Scorers |
|---|---|---|---|---|---|---|
| September | ||||||
| Sat 1/9/07 | 11.30 | Friendly | Swindon 1 | Unknown | 3 - 2 | Report |
| Sat 8/9/07 | 11.30 | Friendly | Aldershot & Farnham 1 | Unknown | 2 - 1 | T. Heggie, J. Buckham Report |
| Sat 22/9/07 | 11.00 | League | Banbury 1 | Drayton School | 2 - 3 | L. Harrison, S. Hickman Report |
| Sun 23/9/07 | 13.30 | Cup | Hampstead & Westminster 1 | Paddington Rec | 1 - 2 | S. Hickman Report |
| Sat 29/9/07 | 11.30 | League | Newbury 1 | Henley HC | 9 - 2 | R. Herbert(4), S. Hickman(3), H. Nugent(2) Report |
| October | ||||||
| Sat 6/10/07 | 11.30 | League | West Hampstead 1 | West Hampstead Hockey Club | 1 - 2 | S. Hickman Report |
| Sat 13/10/07 | 13.30 | League | Wycombe Rye Ladies 1 | Henley HC | 3 - 0 | T. Heggie, B. Karver(2) Report |
| Sat 20/10/07 | 11.30 | Friendly | Banbury 1 | Henley HC | - | |
| Sat 27/10/07 | 13.30 | League | Southgate Adelaide 1 | Southgate Adelaide | 3 - 1 | S. Hickman(2), K. Rutland Report |
| November | ||||||
| Sat 3/11/07 | 13.30 | League | Bracknell 1 | Birch Hill | 1 - 0 | E. Walker Report |
| Sat 10/11/07 | 13.30 | League | Staines 1 | Henley HC | 1 - 0 | S. Hickman Report |
| Sun 11/11/07 | 13.30 | Cup | Guildford 1 | Henley HC | 4 - 3 | R. Herbert, S. Hickman, B. Karver, J. Buckham Report |
| Sat 17/11/07 | 12.30 | League | West Witney 1 | Witney ATP | 3 - 1 | E. Walker, K. Rutland, S. Hoskins Report |
| Sat 24/11/07 | 11.30 | League | Teddington 1 | Henley HC | 0 - 2 | Report |
| December | ||||||
| Sat 1/12/07 | 11.30 | Friendly | Buckingham Ladies 1 | Henley HC | - | |
| Sat 8/12/07 | 13.30 | Friendly | Swindon 1 | Henley HC | - | |
| Sat 15/12/07 | 11.30 | Friendly | Epsom 1 | Unknown | 2 - 4 | Report |
| January | ||||||
| Sat 5/1/08 | Friendly | Eastcote 2 | Unknown | 7 - 5 | Report | |
| Sat 12/1/08 | Friendly | Buckingham Ladies 1 | Unknown | - | ||
| Sat 19/1/08 | 13.30 | League | Banbury 1 | Henley HC | 4 - 5 | E. Walker, B. Karver, K. Rutland, S. Hoskins Report |
| Sat 26/1/08 | 14.00 | League | Newbury 1 | Unknown | 6 - 1 | E. James(2), E. Walker, R. Herbert, B. Karver, J. Buckham Report |
| February | ||||||
| Sat 2/2/08 | 11.30 | League | West Hampstead 1 | Henley HC | - | |
| Sat 9/2/08 | 10.00 | League | Wycombe Rye Ladies 1 | Unknown | 1 - 0 | E. James Report |
| Sat 16/2/08 | 13.30 | League | Southgate Adelaide 1 | Henley HC | 1 - 0 | E. Walker Report |
| Sat 23/2/08 | 11.30 | League | Bracknell 1 | Henley HC | 3 - 0 | S. Hickman(2), J. Buckham Report |
| March | ||||||
| Sat 1/3/08 | 15.00 | League | Staines 1 | Unknown | - | |
| Sat 8/3/08 | 11.30 | League | West Witney 1 | Henley HC | - | |
| Sat 15/3/08 | 11.45 | League | Teddington 1 | Unknown | - | |
| Sat 29/3/08 | 16.30 | Friendly | Maidenhead 1 | Henley HC | - | |
Team Stats:
| P | W | D | L | F | A | GD | |
| League | 14 | 10 | 0 | 4 | 38 | 17 | 21 |
| Cup | 2 | 1 | 0 | 1 | 5 | 5 | 0 |
| Friendly | 4 | 3 | 0 | 1 | 14 | 12 | 2 |
| Total | 20 | 14 | 0 | 6 | 57 | 34 | 23 |
Scorers:
| Name: | Goals: | |||
| L | C | F | Total | |
| Serena Hickman | 10 | 2 | 0 | 12 |
| Rachel Herbert | 5 | 1 | 0 | 6 |
| Becky Karver | 4 | 1 | 0 | 5 |
| Esme Walker | 5 | 0 | 0 | 5 |
| Jen Buckham | 2 | 1 | 1 | 4 |
| Kat Rutland | 3 | 0 | 0 | 3 |
| Emily James | 3 | 0 | 0 | 3 |
| Sophie Hoskins | 2 | 0 | 0 | 2 |
| Hannah Nugent | 2 | 0 | 0 | 2 |
| Trish Heggie | 1 | 0 | 1 | 2 |
| Lianne Harrison | 1 | 0 | 0 | 1 |
History:
| Season | W | D | L | F | A | GD | Pos |