
Club Contacts
Club Officers Email Contact List:We believe that all the information on these pages, including email addresses and contact numbers, have been incorporated with the consent of the officers and members concerned. If you wish to have your details amended or removed please let us know as soon as possible via email or telephone. |
||
| Key to symbols used in the left-hand column of the table: | ||
| ** | Full member of executive management committee - attends all committee meetings. | |
| ++ | Restricted member of management committee - attends meetings if desired or requested. | |
| | Ex-Officio member of management committee - attends meetings by request | |
| blank | Specific club responsibility - not expected to attend management committee meetings. | |
| Reminder
to all Club Members: All fully paid-up members of the club are eligible to attend committee meetings as non-voting "observer". |
||
| Name & email | Primary contact no. | Mobile phone no. |
| Executive | ||||
| ** | Chairman | Dan Herbert | 01491 573478 | 07899 068809 |
| ** | Secretary | Angela Woolfrey | ||
| ** | Treasurer | Annie Mortimer | ||
| Development | |||||
| ++ | Development Director | Alan Mortimer | 01491 576105 | 07775 534858 | |
| Clubhouse Maintenance | to be confirmed | ||||
| Sponsorship and Fundraising Generation | to be confirmed | ||||
| Commercial | |||||
| ++ | Commercial Director | Mike Cordrey | 07760 117957 | ||
| Bar Chairman | Mike Cordrey | 07760 117957 | |||
| Bar Treasurer | Mike Cordrey | 07760 117957 | |||
| Social Functions Co-ordinator | |||||
| Clothing & Equipment Sales | Rachel Herbert | 01491 573478 | 07733 108887 | ||
| Communication | |||||
| ++ | Communications Direction | to be confirmed | |||
| Club Profile | to be confirmed | ||||
| Match Reports Co-ordination | to be confirmed | ||||
| Advertising & Sponsor Mangement | to be confirmed | ||||
| General Publicity | |||||
| Website | Ian Roberts | 01189 346719 | 07779 257612 | ||
| Hockey Organisation | |||||
| ++ | Director of Hockey | Richard
Woolfrey or Rachel Herbert |
07740 533162 01491 573478 |
||
| Fixtures Secretary (Women) | Sue Burrell | 01189 875291 | |||
| Fixtures Secretary (Men) | Chris Green | 07799 676442 | |||
| Fixtures Secretary (Mixed) | Dave Forster | 07941 021687 | |||
| Fixtures Secretary (Youth) | to be confirmed | ||||
| Pitch Booking | Rachel Herbert | 01491 573478 | |||
| Tournaments & Festivals Co-ordinator | to be confirmed | ||||
| Coaching & Training Liaison | Richard
Woolfrey or Rachel Herbert |
07740 533162 01491 573478 |
|||
| Umpires Co-ordination | Caroline Jones | ||||
| First-Aid Co-ordination | Esme Walker (c/o) | 01491 576902 | |||
| Hockey Associations Representative | Angela Woolfrey | ||||
| Hockey Operations | ||||||
| Women's Hockey | ||||||
| | 1st XI Captain | Kat Rutland | ||||
| 2nd XI Captain | Emma Hedges | |||||
| 3rd XI Captain | Sophy Rogers | |||||
| 4th XI Captain | Caroline
Jones or Sue Burrell |
01189 543442 07733 015281 |
||||
| Men's Hockey | ||||||
| | 1st XI Captain | Richard Woolfrey | 07740 533162 | |||
| 2nd XI Captain | Ian Heggie | 07899 797387 | ||||
| 3rd XI Captain | Ian Hadland | 01491-628669 | 07813-824722 | |||
| 4th XI Captain | Neill Emmett | |||||
| 5th XI Captain | Martyn Watkins | 07903 924214 | ||||
| Mixed Hockey | ||||||
| Captain/Organiser | Dave Forster | 07941 021687 | ||||
| Youth Hockey | ||||||
| Under-12 Organiser/Manager | to be confirmed | |||||
| Under-14 Organiser/Manager | to be confirmed | |||||
| Non-Executive | ||||
| President & non-executive director | Chris Baker | |||
| Non-executive directors |
[Chris Baker] |
|||
| President Emeritus | Ken Clarke | |||
| Vice-Presidents | Terry Adby, Chris Baker, Ian Beresford, Darrell Banner, Joan Bolden, John Bowles, Pauline Brackston, Frank Cordrey, John Cordrey, David Dickie, Carol Douglas, Caroline Gould, Phil Green, Roy Jenkins, Judy McCoskery, Alan Mortimer, Anne Mortimer, Paul Norman, Terry Owen, Mike Phelan, Peter Rideout, Richard Sessions, Shirley Sessions, Mike Smith, Spenny Seymour, Beryl Swan, Graham White, Dave Williams, Derek Wood, Stewart Woolfrey | |||

