Club Officers Email Contact List:We believe that all the information on these pages, including email addresses and contact numbers, have been incorporated with the consent of the officers and members concerned. If you wish to have your details amended or removed please let us know as soon as possible via email or telephone. |
||
| Key to symbols used in the left-hand column of the table: | ||
| ** | Full member of executive management committee - attends all committee meetings. | |
| ++ | Restricted member of management committee - attends meetings if desired or requested. | |
| | Ex-Officio member of management committee - attends meetings by request | |
| blank | Specific club responsibility - not expected to attend management committee meetings. | |
| Reminder
to all Club Members: All fully paid-up members of the club are eligible to attend committee meetings as non-voting "observer". |
||
| Name & email | Primary contact no. | Mobile phone no. |
| Executive | ||||
| ** | Chairman | Dan Herbert | 01491 414332 | |
| ** | Secretary | Joey Simpson | ||
| ** | Treasurer | Jack Draycott | 0797 619 8382 | |
| Development | |||||
| ++ | Development Director | Alan Mortimer | 01491 576105 | 0777 553 4858 | |
| Clubhouse Maintenance | to be confirmed | ||||
| Sponsorship and Fundraising Generation | to be confirmed | ||||
| Commercial | |||||
| ++ | Commercial Director | Mike Cordrey | 0776 011 7957 | ||
| Bar Chairman | Mike Cordrey | 0776 011 7957 | |||
| Bar Treasurer | Tim Barrass | 0778 867 1691 | |||
| Social Functions Co-ordinator | |||||
| Clothing & Equipment Sales | Rachel Herbert | 01491 414332 | 0773 310 887 | ||
| Communication | |||||
| ++ | Communications Direction | to be confirmed | |||
| Club Profile | to be confirmed | ||||
| Match Reports Co-ordination | to be confirmed | ||||
| Advertising & Sponsor Mangement | to be confirmed | ||||
| Ragetta Newsletter Publication | Dan Herbert | 01491 414332 | |||
| General Publicity | |||||
| Website | Ian Roberts | 0118 934 6719 | 0777 925 7612 | ||
| Hockey Organisation | |||||
| ++ | Group Leader | To be confirmed | |||
| Fixtures Secretary (Women) | Sue Burrell | 0118 987 5291 | |||
| Fixtures Secretary (Men) | Chris Green | ||||
| Fixtures Secretary (Mixed) | Dave Forster | 0794 102 1687 | |||
| Fixtures Secretary (Youth) | to be confirmed | ||||
| Pitch Booking | Dan Herbert | 01491 414332 | |||
| Tournaments & Festivals Co-ordinator | to be confirmed | ||||
| Coaching & Training Liaison | Rob Mortimer or Rachel Herbert |
01491 414332 |
|||
| Umpires Co-ordination | Caroline Jones | ||||
| First-Aid Co-ordination | Esme Walker (c/o) | 01491 576902 | |||
| Hockey Associations Representative | Dan Herbert | 01491 414332 | |||
| Hockey Operations | ||||||
| ++ | Director of Hockey | Richard Woolfrey | 07740 533162 | |||
| Women's Hockey | ||||||
| | 1st XI Captain | Kat Rutland | ||||
| 2nd XI Captain | Emma Hedges | 0777 961 8557 | ||||
| 3rd XI Captain | Sophy Rogers | 0798 069 9382 | ||||
| 4th XI Captain | Caroline
Jones or Sue Burrell |
01189 543442 07733 015281 |
||||
| Veterans XI Captain | Karen Roseff | 01491 576567 | ||||
| Men's Hockey | ||||||
| | 1st XI Captain | Rob Mortimer | ||||
| 2nd XI Captain | Mike Woolfrey | 07780 708973 | ||||
| 3rd XI Captain | Ian Roberts | 0118 934 6719 | 0777 925 7612 | |||
| 4th XI Captain | Iwan Hughes | |||||
| 5th XI Captain | Alan Mortimer | 01491 576105 | 0777 553 4858 | |||
| Mixed Hockey | ||||||
| Captain/Organiser | Dave Forster | 0794 102 1687 | ||||
| Youth Hockey | ||||||
| Under-12 Organiser/Manager | to be confirmed | |||||
| Under-14 Organiser/Manager | to be confirmed | |||||
| Non-Executive | ||||
| President & non-executive director | Richard Sessions | |||
| Non-executive directors |
[Richard Sessions] David Dickie Mike Smith Keith Walker |
|||
| President Emeritus | Ken Clarke | |||
| Vice-Presidents |
Terry Adby, Chris Baker, Ian Beresford, Darrell Banner,
Joan Bolden, John Bowles, Pauline Brackston, Frank Cordrey, John Cordrey, David Dickie, Carol Douglas, Caroline Gould, Phil Green, Roy Jenkins, Judy McCoskery, Alan Mortimer, Anne Mortimer, Paul Norman, Terry Owen, Mike Phelan, Peter Rideout, Richard Sessions, Shirley Sessions, Mike Smith, Spenny Seymour, Beryl Swan, Graham White, Dave Williams, Derek Wood, Stewart Woolfrey, |
|||